Jhourney App — service providers
Last updated: August 3, 2026
This is the full list of the companies that process personal information on Jhourney's behalf
for the Jhourney mobile app and the web app at app.jhourney.io. It accompanies the
Jhourney App Privacy Policy — read that first for
what we collect and why.
Every company below is engaged as a data processor under contract: they may use your information only to provide their service to us, on our instructions, and never for their own purposes — including training or improving their own models.
We keep this on its own page so that swapping one vendor for a comparable one does not require amending the privacy policy. The protections described in the policy do not change when this list does. If a change would materially affect how your information is handled — a new category of data leaving Jhourney, a new region, or a new purpose — we update the policy itself and tell you in the App, as Section 13 of the policy commits us to.
AI and voice
These are the providers that receive what you write or say. They are named in the privacy policy itself, because "who hears what I said" is a question that deserves a specific answer, and because our claim that your content is not used for training is only checkable if you know whose terms to check.
| Provider | What it does | What it receives | Location |
|---|---|---|---|
| Anthropic | Language model behind the facilitator and the practice suggestion | Your conversation or reflection text, plus Jhourney teaching material | United States |
| OpenAI | Language model; audio transcription; speech-to-text for the voice facilitator | Your conversation or reflection text; recording audio when you ask for a transcript | United States |
| Language model (alternate / fallback) | Your conversation or reflection text | United States | |
| Voyage AI | Converts text to embeddings so we can retrieve relevant teaching material | Your reflection or query text | United States |
| LiveKit | Carries the real-time audio of a voice session, and writes the session recording directly into our private storage | Your live session audio | United States |
| Deepgram | Speech-to-text during a voice session | Your live session audio | United States |
| ElevenLabs | Speech-to-text and text-to-speech | Your live session audio; the text of the AI's replies | United States |
| Cartesia | Text-to-speech — the voice you hear | The text of the AI's replies | United States |
None of these providers receives your name, email address, or account identifier.
Infrastructure
| Provider | What it does | What it receives | Location |
|---|---|---|---|
| Clerk | Authentication and session management | Email, name, password credential, session and device metadata, Apple/Google sign-in identifiers | United States |
| Neon | Managed PostgreSQL — our primary database | All account data described in Section 3 of the policy | United States |
| Amazon Web Services | Encrypted object storage (S3 with KMS) for audio | Your meditation recordings and voice-session recordings | United States |
| Vercel | Application hosting and delivery | Requests to the App, including IP address and request metadata | United States |
| Expo | Push-notification delivery, alongside Apple APNs and Google FCM | Your push token and the notification content | United States |
Product operations
| Provider | What it does | What it receives | Location |
|---|---|---|---|
| PostHog | Product analytics — which features get used | Product events, your account identifier and email | United States (US cloud) |
| Sentry | Error and crash monitoring | Crash reports, app and OS version, the screen you were on | United States |
| HubSpot | CRM and subscription status | Your email and whether your account is free or paid | United States |
| Notion | Source of our teaching content | Nothing about you. We read content from Notion; no user data is sent to it. | United States |
Questions
Email retreats@jhourney.io.